


WILDWOOD SPECIAL PACKAGES - ZAMBIAN SIDE OF THE VICTORIA FALLS
Wildwood Zambia
TOUR NAME : LIVINGSTONE (VICTORIA FALLS)
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| ZLSR1 | Royal Livingstone | Daily | 1 Night | N/A | $675.00 | $216.00 |
| ZLSR2 | Daily | 2 Nights | N/A | $950.00 | $430.00 | |
| ZLSR1 | Daily | 1 Night | N/A | $690.00 | $230.00 | |
| ZLSR2 | Daily | 2 Nights | N/A | $975.00 | $460.00 | |
| ZLZZ1 | Zambezi Sun | Daily | 1 Night | N/A | $675.00 | $216.00 |
| ZLZZ2 | Daily | 2 Nights | N/A | $950.00 | $430.00 | |
| ZLZZ1 | Daily | 1 Night | N/A | $690.00 | $230.00 | |
| ZLZZ2 | Daily | 2 Nights | N/A | $975.00 | $460.00 | |
| ZLDL1 | David Livingstone | Daily | 1 Night | N/A | $640.00 | $100.00 |
| ZLDL2 | Daily | 2 Nights | N/A | $850.00 | $195.00 | |
| ZLTH02 | Thorntree | Daily | 2 Nights | N/A | $875.00 | $245.00 |
| $900.00 | $245.00 | |||||
| ZLTT2 | Tongabezi | Daily | 2 Nights | N/A | $1,025.00 | N/A |
| $1,095.00 | N/A | |||||
| $1,255.00 | $370.00 | |||||
| ZLRC2 | Riverclub | Daily | 2 Nights | N/A | $1,285.00 | $300.00 |
| $1,430.00 | $300.00 | |||||
| $1,745.00 | $300.00 | |||||
| ZLCZ4W | Zambezi Sun & Chobe Mowana | Daily | 4 Nights | 2 | $1,386.00 | $535.00 |
| $1,480.00 | $585.00 | |||||
| ZLR4CC | Royal Livingstone & Chobe Chilwero | Daily | 4 Nights | 2 | $1,892.00 | $430.00 |
| $1,985.00 | $430.00 | |||||
| $2,522.00 | $900.00 | |||||
| ZLRC4C | Royal Livingstone & Chobe Game Lodge | Daily | 4 Nights | 2 | $1,699.00 | $432.00 |
| $1,820.00 | $432.00 | |||||
| $2,230.00 | $810.00 | |||||
| ZLZC4C | Zambezi Sun & Chobe Game Lodge | Daily | 4 Nights | 2 | $1,450.00 | $220.00 |
| $1,576.00 | $220.00 | |||||
| $1,985.00 | $595.00 | |||||
| ZLZ4SL | Zambezi Sun & Chobe Safari Lodge | Daily | 4 Nights | 2 | $1,220.00 | $345.00 |
| $1,270.00 | $380.00 |
TOUR NAME : OKAVANGO DELTA EXTENSION
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| ZLZ6SP | Zambezi Sun / Chobe Safari Lodge & Pom Pom | Daily | 6 Nights | 2 | $2,750.00 | $562.00 |
| $2,555.00 | $530.00 | |||||
| $3,128.00 | $562.00 | |||||
| ZLZC6B | Zambezi Sun Chobe Game Lodge & Camp Okavango or Xugano | Daily | 6 Nights | 2 | $2,660.00 | $220.00 |
| $2,890.00 | $220.00 | |||||
| $3,650.00 | $970.00 | |||||
| ZLR6CS | Royal Livingstone / Chobe Chilwero & Stanley's | Daily | 6 Nights | 2 | $3,300.00 | $430.00 |
| $3,485.00 | $430.00 | |||||
| $4,680.00 | $1,355.00 | |||||
| ZLRC6B | Royal Livingstone / Chobe Game Lodge & Camp Okavango | Daily | 6 Nights | 2 | $2,910.00 | $432.00 |
| $3,140.00 | $432.00 | |||||
| $3,895.00 | $1,180.00 |
Weekday: Sun - Thur
Weekend: Fri & Sat
Weekday: Sun - Thur
Weekend: Fri & Sat
NB Rates exclude Airport tax, Air Insurance and fuel levy See conditions
SALVADOR UNDISCOVERED
Validity
- 01/11/07-31/12/07
- 01/01/08-31/10/08
- 01/01/08-30/06/08
- 01/11/07-30/11/07
- 01/01/08-31/03/08
- 01/07/08-31/10/08
- 01/04/08-30/06/08
- 01/05/07-31/10/08
- 01/12/07-30/04/08
- 01/04/08-31/05/08
- 01/06/08-31/10/08
- 01/05/08-30/06/08
NOTES:
NB! ROYAL LIVINGSTONE AND ZAMBEZI SUN:
- Minimum of 2 nights over weekends.
- Christmas / New Year & Easter min 3 nights required.
- Should packages fall over a combination of weekend/weekday - weekday prices must be increased accordingly ie: $2.50p.p.p.n sharing for Zambezi Sun s/s $2.50
- If combination Royal Livingstone tours ZLR4CC / ZLRC4C / ZLR6CD / ZLRC6B should fall on a Friday or Saturday please add $10 per person.







