


VICTORIA FALLS ZIMBABWE FLY IN PACKAGES
TOUR NAME : VICTORIA FALLS CHOBE GAME RESERVE
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX |
| CVC4Z | A'Zambezi & Chobe Safari Lodge | Daily | 4 Nights | 2 |
| CVC4IL | Ilala Lodge & Chobe Game Lodge | Daily | 4 Nights | 2 |
| CVC4VF | Victoria Falls Hotel & Chobe Game Lodge | Daily | 4 Nights | 2 |
| CVC4SL | Victoria Falls Safari Lodge & Chobe Game Lodge | Daily | 4 Nights | 2 |
| VILCS4 | Ilala Lodge & Chobe Safari Lodge | Daily | 4 Nights | 2 |
| VSLCS4 | Vic Falls Safari Lodge & Chobe Safari Lodge | Daily | 4 Nights | 2 |
| VAZCS4 | Kingdom & Chobe Safari Lodge | Daily | 4 Nights | 2 |
| VVFCS4 | Victoria Falls Hotel & Chobe Chilwero | Daily | 4 Nights | 2 |
| CVH4CW | Ilala Lodge & Chobe Mowana * | Daily | 4 Nights | 2 |
| VSLCW4 | Vic Falls Safari Lodge & Chobe Chilwero | Daily | 4 Nights | 2 |
| CVK4MW | The Kingdom & Chobe Marina * | Daily | 4 Nights | 2 |
| CVMR4S | Victoria Falls Safari Lodge & Chobe Marina * | Daily | 4 Nights | 2 |
| CVM4V | Victoria Falls Safari Lodge & Chobe Mowana * | Daily | 4 Nights | 2 |
NB Rates exclude Airport tax, Air Insurance and fuel levy See conditions
SALVADOR UNDISCOVERED
Validity
- 01/11/07-31/12/07
- 01/01/08-31/10/08
- 01/01/08-30/06/08
- 01/11/07-30/11/07
- 01/01/08-31/03/08
- 01/07/08-31/10/08
- 01/04/08-30/06/08
- 01/05/07-31/10/08
- 01/12/07-30/04/08
- 01/04/08-31/05/08
- 01/06/08-31/10/08
- 01/05/08-30/06/08
NOTES:
* Chobe Mowana & Chobe Marina Excludes Park Fees approximately $18.00 per day to be paid on site.
Victoria Falls & Chobe Combination packages are available using any Vic Falls Hotel with Any Chobe Lodge - rates on application.







