


VICTORIA FALLS ZIMBABWE FLY IN PACKAGES
TOUR NAME : VICTORIA FALLS CHOBE GAME RESERVE
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| CVC4Z | A'Zambezi & Chobe Safari Lodge | Daily | 4 Nights | 2 | $1,160.00 | $225.00 |
| $1,210.00 | $260.00 | |||||
| CVC4IL | Ilala Lodge & Chobe Game Lodge | Daily | 4 Nights | 2 | $1,465.00 | $115.00 |
| $1,588.00 | $115.00 | |||||
| $1,995.00 | $492.00 | |||||
| CVC4VF | Victoria Falls Hotel & Chobe Game Lodge | Daily | 4 Nights | 2 | $1,582.00 | $190.00 |
| $1,702.00 | $190.00 | |||||
| $2,140.00 | $580.00 | |||||
| CVC4SL | Victoria Falls Safari Lodge & Chobe Game Lodge | Daily | 4 Nights | 2 | $1,525.00 | $168.00 |
| $1,650.00 | $168.00 | |||||
| $2,055.00 | $545.00 | |||||
| VILCS4 | Ilala Lodge & Chobe Safari Lodge | Daily | 4 Nights | 2 | $1,220.00 | $250.00 |
| $1,270.00 | $280.00 | |||||
| VSLCS4 | Vic Falls Safari Lodge & Chobe Safari Lodge | Daily | 4 Nights | 2 | $1,275.00 | $298.00 |
| $1,330.00 | $330.00 | |||||
| VAZCS4 | Kingdom & Chobe Safari Lodge | Daily | 4 Nights | 2 | $1,170.00 | $240.00 |
| $1,238.00 | $280.00 | |||||
| VVFCS4 | Victoria Falls Hotel & Chobe Chilwero | Daily | 4 Nights | 2 | $1,745.00 | $178.00 |
| $1,865.00 | $190.00 | |||||
| $2,428.00 | $675.00 | |||||
| CVH4CW | Ilala Lodge & Chobe Mowana * | Daily | 4 Nights | 2 | $1,360.00 | $420.00 |
| $1,480.00 | $485.00 | |||||
| VSLCW4 | Vic Falls Safari Lodge & Chobe Chilwero | Daily | 4 Nights | 2 | $1,712.00 | $170.00 |
| $1,805.00 | $170.00 | |||||
| $2,342.00 | $640.00 | |||||
| CVK4MW | The Kingdom & Chobe Marina * | Daily | 4 Nights | 2 | $1,185.00 | $355.00 |
| $1,298.00 | $410.00 | |||||
| CVMR4S | Victoria Falls Safari Lodge & Chobe Marina * | Daily | 4 Nights | 2 | $1,390.00 | $455.00 |
| $1,290.00 | $410.00 | |||||
| CVM4V | Victoria Falls Safari Lodge & Chobe Mowana * | Daily | 4 Nights | 2 | $1,445.00 | $490.00 |
| $1,538.00 | $535.00 |
NB Rates exclude Airport tax, Air Insurance and fuel levy See conditions
SALVADOR UNDISCOVERED
Validity
- 01/11/07-31/12/07
- 01/01/08-31/10/08
- 01/01/08-30/06/08
- 01/11/07-30/11/07
- 01/01/08-31/03/08
- 01/07/08-31/10/08
- 01/04/08-30/06/08
- 01/05/07-31/10/08
- 01/12/07-30/04/08
- 01/04/08-31/05/08
- 01/06/08-31/10/08
- 01/05/08-30/06/08
NOTES:
* Chobe Mowana & Chobe Marina Excludes Park Fees approximately $18.00 per day to be paid on site.
Victoria Falls & Chobe Combination packages are available using any Vic Falls Hotel with Any Chobe Lodge - rates on application.







