


WILDWOOD SPECIAL FLY IN PACKAGE RATES - NAMIBIA
| TOUR CODE | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| TOUR NAME : SOSSUSVLEI ADVENTURE | |||||
| CNST4 | Daily | 4 Nights | 2 | R 6,928.00 | R 940.00 |
| TOUR NAME : SOSSUSVLEI & ETOSHA (NAMIBIA HIGHLIGHTS) | |||||
| NSSET8 | Friday | 8 Nights | 2 | R 17,450.00 | R 3,050.00 |
| TOUR NAME : CLASSIC NAMIBIA BRONZE | |||||
| CNCK7 | Tthursday | 8 Nights | 2 | R 11,498.00 | R 1,560.00 |
| TOUR NAME : CLASSIC NAMIBIA GOLD* | |||||
| CNST4 | Daily | 8 Nights | 2 | R 21,380.00 | R 3,192.00 |
| R 21,520.00 | R 3,360.00 | ||||
| TOUR NAME : CANYONS & RED DESERT BRONZE | |||||
| CNCD8 | Friday | 8 Nights | 2 | R12,999.00 | R,1560.00 |
| TOUR NAME : CANYONS & RED DESERT GOLD * | |||||
| CNCD8G | Friday | 8 Nights | 2 | R 23,640.00 | R 3,195.00 |
| R 23,775.00 | R 3,360.00 | ||||
| TOUR NAME : FLY IN NAMIBIA | |||||
| CNFLY7 | Sunday | 7 Nights | 2 | R 27,150.00 | R 2,935.00 |
| R 27,212.00 | R 3,015.00 | ||||
| TOUR NAME : CAPRIVI AND VICTORIA FALLS | |||||
| CAPVF8 | Sunday | 8 Nights | 2 | R 17,760.00 | R 2,910.00 |
NB Rates exclude Airport tax, Air Insurance and fuel levy See conditions
* These Tours use 4 star accommodation, specified meals and additional excursions. See brochure copy for hotels/meal plan.
** The majority of these tours have scheduled departure dates throughout the year, these dates are available on request.
WINDHOEK ACCOMODATION
Based on Kalahari Sands - EXCEPTION: CLASSIC / CANYONS GOLD TOURS AND FLY IN NAMIBIA are based on Windhoek Country Club .
ALTERNATE ECONOMICAL OPTIONS - PRICE ON APPLICATION
- Pension Moni
- Safari Court
- Villa Verdi
Validity
- 01/11/07 - 31/10/08
- 01/11/07 - 31/01/08
- 01/05/08 - 31/08/08
- 01/02/08 - 30/04/08
- 01/09/08 - 31/10/08







