


VICTORIA FALLS ZIMBABWE - HWANGE AND OKAVANGO DELTA COMBINATIONS WILDWOOD SPECIAL PACKAGES
TOUR NAME : OKAVANGO DELTA EXTENSION
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| CVCBA6 | Ilala Lodge Chobe Game Lodge & Camp Okavango or Xugano | Daily | 6 Nights | 2 | $2,675.00 | $115.00 |
| $2,905.00 | $115.00 | |||||
| $3,660.00 | $870.00 | |||||
| CVISP6 | Ilala Lodge, Chobe Safari Lodge & Pom Pom | Daily | 6 Nights | 2 | $2,750.00 | $465.00 |
| $2,550.00 | $432.00 | |||||
| $3,125.00 | $465.00 | |||||
| CVCBS6 | Vic Falls Safari Lodge Chobe Game Lodge & Camp Okavango or Xugano | Daily | 6 Nights | 2 | $2,730.00 | $168.00 |
| $2,962.00 | $168.00 | |||||
| $3,720.00 | $915.00 |
TOUR NAME : VICTORIA FALLS & HWANGE
| TOUR CODE | HOTEL | DEPART. DAY | DUR . | MIN PAX | RACK RATE PER PERSON SHARING | RACK SINGLE SUPPLEMENT |
| CVH4ZH | A'Zambezi Hwange Safari Lodge* | Daily | 4 Nights | 2 | $890.00 | $186.00 |
| CVHI4H | Ilala Lodge & The Hide ** | Daily | 4 Nights | 2 | $1,480.00 | $280.00 |
| $1,535.00 | $290.00 | |||||
| $1,590.00 | $330.00 |
NB Rates exclude Airport tax, Air Insurance and fuel levy See conditions
Validity
- 01/11/07-31/12/07
- 01/01/08-31/10/08
- 01/01/08-30/06/08
- 01/11/07-30/11/07
- 01/01/08-31/03/08
- 01/07/08-31/10/08
- 01/04/08-30/06/08
- 01/05/07-31/10/08
- 01/12/07-30/04/08
- 01/04/08-31/05/08
- 01/06/08-31/10/08
- 01/05/08-30/06/08
NOTES:
- * Hwange Safari Lodge - excludes all game activities, based on B/B
- ** The Hide excl Park Fees @ $18.00 per day to be paid on site
- NB! Sanctuary Lodges, CC Africa, Wilderness and all DDS properties may be used on tailormade Okavango Delta Packages







